Global Trade Lead, Global B2B Directory, Machine Manufacturer, Trade Leads, B2B, Taiwan Exporter,Taiwan Manufacturer,Global Manufacturer Directory ,Manufacturer Directory,Taiwan Manufacturer Directory,B2B Marketplace.
MachineCenter
Home Sign In Join Free Help Inquiry Basket
| Global-Trade | Bicycle     | Offer to Buy | Offer to Sell | Post an Offer |
Advanced
     
 
 
Subject:
29488EM,29284M,29460,294/750EM 292/800EM 293/800EM 294/800EM 292/850EM 292/950EM-Spherical roller thrust bearings
 
Content:
It belongs to release bearing and bears axial and radial load,where the radial load can't surpass 55% of axial load. The bearing has automatic center adjusting function,the permissible center adjusting angle ranges from 1.5~2.5 according to different diameter factor of the bearing and decreases along the increases of bearing's load.
New Number Old Number Dimentions Weight(KG)
ID OD Height
292/1120 90392/1120 1120 1480 ¡@ 900
292/1060 90392/1060 1060 1400 151 767
292/900 90392/900 900 1180 54 444
292/850 90392/850 850 1120 51 389
294/800 ¡@ 800 1360 ¡@ 1880
293/800 90393/800 800 1180 78 785
292/800 90392/800 800 1060 50 343
294/750K 30394/750K 750 1280 210 1600
294/750 90394/750 750 1280 236 1595
293/750 90393/750 750 1120 75 696
292/750 90392/750 750 1000 48 293
294/710k 90394/710k 710 1220 202 1411
294/710 90394/710 710 1220 227 1404
293/710 90393/710 710 1060 72 591
292/710 90392/710 710 950 10 265.8
293/670 90393/670 670 1000 68 501
292/670 90392/670 670 900 45 224
293/630 90393/630 630 950 65 438
292/630 90392/630 630 850 42 218
293/600 90393/600 600 900 61 268
292/600 90392/600 600 800 39 172
294/560 90394/560 560 980 92 750
293/560 90393/560 560 850 60 320
292/560 90392/560 560 750 84.5 132
294/530E 90394/530E 530 920 175 614
293/530 90393/500 530 800 120 262
292/530 90392/530 530 710 81 113
294/500 90394/500 500 870 168 513
292/500 90392/500 500 670 33 543
29496 9039496 480 850 81 ¡@




 
2017/5/21
 
Company Profile:
Company Name: Shenyang Total Bearings Co.,Ltd.China
Company Type: Manufacturer
Contact Person: Samantha Chen
Webstie: www.totalbearing.com
E-Mail:
Phone: 86-24-81845989
Fax: 86-24-88729249
Address: No44,Sansheng Lane,Daxi Road,Shenhe District,
Country: China
 
 
 
 
 
Advanced
Home About us Site Map Advertise Contact us B2B Link
Copyright © 2004-2019, Global-Trade. All rights reserved.